Consignments
Kentucky Winter Mixed - FT 2021
2/8/2021 -
2/9/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Price | Video |
---|---|---|---|---|---|---|
13 | 2020 MARYCASEY | filly | ACCELERATE | MARYCASEY | ||
31 | MORNING BELLE | mare | MORNING LINE | HOT SPELL | ||
64 | PARAISO | filly | CONGRATS | ENTICED AWAY | ||
94 | PURE ONE | mare | MACHO UNO | PURE DISCO | ||
142 | SARATOGA TREASURE | mare | TREASURE BEACH (GB) | SKY GAZER | ||
218 | SWEET LADY BROWN | filly | CONSTITUTION | CAST IN SILVER | ||
233 | 2020 THIRSTY LADY | colt | SUPER SAVER | THIRSTY LADY | ||
266 | WALTZING | mare | CANDY RIDE (ARG) | DANCING ALONE | ||
293 | ADORABLE MAYA | filly | BERNARDINI | ADORAHY | ||
301 | ALL MINE TONIGHT | mare | HOLY BULL | MINETONIGHTSFIRST | ||
344 | BRONCO SALLY | filly | CONGRATS | SPINNING TIME | ||
354 | CAROLINA HONEY | mare | CURLIN | CAROLINA SKY | ||
366 | CINDY’S PRAYER | filly | CONSTITUTION | STORMANDAPRAYER | ||
369 | CLAIMING VICTORY | mare | ANY GIVEN SATURDAY | COLCON | ||
395 | DECORATED FOR GOLD | filly | DECLARATION OF WAR | GOLD D' MEDAGLIA | ||
544 | LULU’S PARTNER | mare | POSSE | LULU'S NUMBER |
2021 Keeneland Horses of All Ages Sale
1/11/2021 -
1/14/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Price | Video |
---|---|---|---|---|---|---|
5 | Really and Truly | Mare | Pulpit | Vow That Binds | ||
24 | Saritta | Mare | Indygo Shiner | Hard Lesson | ||
66 | 2020 Sweeter Than Ever | Colt | Street Sense | Sweeter Than Ever | ||
78 | 2020 Tayrona | Filly | Air Force Blue | Tayrona | ||
89 | To My Valentine (FR) | Mare | Dyhim Diamond (IRE) | Lisselan Firefly (IRE) | ||
95 | 2020 Trophy Girl | Colt | Good Magic | Trophy Girl | ||
114 | Windy Forecast | Mare | Stormy Atlantic | Scapegoat | ||
121 | You’re Welcome | Mare | Pulpit | Danka | ||
138 | Annathela | Mare | Elusive Quality | Ethel Anna | ||
141 | Another World | Mare | Maria's Mon | Space City | ||
154 | Beau Belle | Mare | Giant's Causeway | Binya (GER) | ||
188 | 2020 Cholena | Colt | Medaglia d'Oro | Cholena | ||
197 | Coreopsis | Mare | Kitten's Joy | Compelling (IRE) | ||
199 | Craft Woods | Filly | Declaration of War | Moanin (FR) | ||
203 | Curlin’s Fox | Mare | Curlin | Foxysox (GB) | ||
205 | Dancing Secretary | Mare | Perfect Soul (IRE) | La Comete | ||
219 | Divine Trick | Mare | Divine Park | On the Menu | ||
227 | Eliza’s Cat | Mare | Malibu Moon | Eliza's Gold | ||
229 | 2020 Embellishment (IRE) | Filly | Into Mischief | Embellishment (IRE) | ||
257 | 2020 Gifted Glory | Colt | Liam's Map | Gifted Glory | ||
285 | I’ll Take That | Mare | Will Take Charge | Confessional | ||
292 | Inside Story | Filly | Alternation | Rumors Are Flying | ||
304 | Jellicle Song | Mare | Street Cry (IRE) | Precious Kitten | ||
332 | Love Blues | Mare | Bluegrass Cat | Lemon Drop's Love | ||
334 | 2020 Love Match | Filly | Bolt d'Oro | Love Match | ||
344 | 2020 Marycasey | Filly | Accelerate | Marycasey | ||
346 | Maximova | Mare | Danehill Dancer (IRE) | Honoria (IRE) | ||
359 | Moonflyer | Colt | Good Magic | Moon Orbit | ||
361 | Moving Away | Mare | Distorted Humor | Alternate | ||
382 | Paradise Alley | Mare | Flower Alley | Sealy Hill | ||
400 | 2019 Golden Artemis | Colt | Gun Runner | Golden Artemis | ||
0400C | Burning Brow | Filly | War Front | Laughing Lashes | ||
833 | Henrythenavigator | Mare | Henrythenavigator | I'm Breathtaking | ||
855 | Empire Maker | Filly | Empire Maker | Sweet Lady | ||
895 | Wicked Strong | Colt | Wicked Strong | White Pants Night | ||
926 | Showcasing (GB) | Filly | Showcasing (GB) | Katalea (GB) | ||
935 | Carpe Diem | Filly | Carpe Diem | Bible | ||
946 | Bolt d’Oro | Colt | Bolt d'Oro | Burban | ||
986 | With Distinction | Mare | With Distinction | Piney Woods | ||
999 | Lea | Filly | Lea | Encouragement | ||
1002 | Cairo Prince | Filly | Cairo Prince | Ever Elusive | ||
1004 | Blame | Filly | Blame | Fancy Day (IRE) | ||
1021 | Malibu Moon | Mare | Malibu Moon | Fun Crowd | ||
1066 | Accelerate | Colt | Accelerate | Kuna | ||
1075 | Creative Cause | Colt | Creative Cause | Lexington Street | ||
1155 | A.P. Indy | ridgling | A.P. Indy | Oatsee | ||
1157 | Laoban | Colt | Laoban | Sun Pennies |
2020 Keeneland November Breeding Stock Sale
11/9/2020 -
11/18/2020
*red = Out
Hip | Name | Sex | Sire | Dam | Price | Video |
---|---|---|---|---|---|---|
51 | Layla Noor | Mare | Midnight Lute | Senada | ||
60 | Maximova | Mare | Danehill Dancer (IRE) | Honoria (IRE) | ||
70 | Monkeys Uncle | Mare | Uncle Mo | Humor Section | ||
75 | Multi Strategy | Mare | Scat Daddy | Freefourracing | ||
78 | 2020 Night and Day | Colt | Candy Ride (ARG) | Night and Day | ||
149 | 2020 Thin Disguise | Colt | Into Mischief | Thin Disguise | ||
162 | Victory Kingdom (AUS) | Mare | Animal Kingdom | Victory Party | ||
163 | Victory Party | Mare | Yankee Victor | Leslie's Lady | ||
164 | 2020 Victory Party | Filly | Union Rags | Victory Party | ||
180 | Animosity | Mare | Animal Kingdom | Coup de Coeur | ||
237 | Enticed (IRE) | Mare | Galileo (IRE) | Dialafara (FR) | ||
0244F | Crazy Beautiful | Filly | Liam's Map | Indian Burn | ||
0244H | 2020 Reve d’Amour | Colt | Into Mischief | Reve d'Amour | ||
624 | Flag Day | Mare | Giant's Causeway | Sense to Compete | ||
633 | Frivolity | Mare | Corinthian | Sonoma Song | ||
644 | Golden Artemis | Mare | Malibu Moon | Native Trinket | ||
659 | Honor and Blessing | Mare | To Honor and Serve | Daveron (GER) | ||
660 | 2020 Honor and Blessing | Filly | Point of Entry | Honor and Blessing | ||
663 | Tumultuous | Colt | Bolt d'Oro | Ib Prospecting | ||
666 | Inconclusive | Mare | Include | Ani La | ||
672 | Isabel’s On It (GB) | Mare | Dubawi (IRE) | Check the Label | ||
696 | London Tower | Mare | Head Chopper | Mrs. Donaghy | ||
700 | 2020 Love Match | Filly | Bolt d'Oro | Love Match | ||
702 | Madame Overserved | Filly | Curlin | Foxysox (GB) | ||
704 | 2020 Magdalena’s Chase | Filly | Always Dreaming | Magdalena's Chase | ||
736 | Much Obliged | Mare | Kingmambo | Danka | ||
739 | My Gi Gi | Mare | E Dubai | Relish The Thought (IRE) | ||
742 | My Mom Sandy | Mare | Tale of the Cat | My Sister Sandy | ||
767 | Overheard | Mare | Macho Uno | Whisper to Me | ||
771 | Paris Amour | Filly | Frosted | Schiaparelli | ||
781 | Posse Needed | Mare | Caleb's Posse | Scenic Point | ||
784 | Proclivity | Mare | Candy Ride (ARG) | Alternate | ||
786 | Pumpkin Moonshine | Mare | Candy Ride (ARG) | Pumpkin Shell | ||
796 | Rigorously | Mare | North Light (IRE) | Holy Blitz | ||
797 | 2020 Rigorously | Filly | Empire Maker | Rigorously | ||
808 | Sense to Compete | Mare | Street Sense | Compete | ||
825 | Spin the Bottle | Mare | Hard Spun | Chalonnaise | ||
828 | Starving Artist | Mare | Paynter | Salary Drive | ||
837 | Stormy Caress | Mare | Stormy Atlantic | Caressing | ||
839 | 2020 Summer Reading | Colt | Bolt d'Oro | Summer Reading | ||
845 | Sweet Relish | Mare | Smoke Glacken | Sweet Eloise | ||
874 | Tulips Galore | Mare | Giant's Causeway | Tulipmania | ||
880 | Ultimate Blend | Mare | Tiznow | Blending Element (IRE) | ||
886 | Versailles Song | Mare | Unbridled's Song | Versailles Treaty | ||
890 | 2020 Wake Up Smiling | Filly | Ghostzapper | Wake Up Smiling | ||
894 | Wild Moment | Mare | Medaglia d'Oro | She Be Wild | ||
918 | Bachata | Mare | Kingmambo | Meadow Vista | ||
922 | Belleofthebeach | Mare | Master Command | Belle's Home | ||
923 | 2020 Belleofthebeach | Colt | Uncle Mo | Belleofthebeach | ||
932 | Brand New Game | Mare | First Samurai | Kalosca (FR) | ||
934 | Burning Brow | Filly | War Front | Laughing Lashes | ||
943 | 2020 Cayman Sunrise | Filly | Nyquist | Cayman Sunrise | ||
989 | Emrata | Mare | Tapit | A Story of Revenge | ||
1407 | 2020 Getupbabygetup | Colt | Kantharos | Getupbabygetup | ||
1420 | Happy Now | Mare | Mr. Greeley | Meghan's Joy | ||
1427 | Hidden Treat | Mare | Lemon Drop Kid | Maraschino Red | ||
1477 | Livi Makenzie | Mare | Macho Uno | Greta's Joy | ||
1492 | Maraschino Red | Mare | Medaglia d'Oro | Irish Cherry | ||
1496 | Marycasey | Mare | Candy Ride (ARG) | Broad Smile | ||
1497 | 2020 Marycasey | Filly | Accelerate | Marycasey | ||
1572 | 2020 Rooms | Filly | Liam's Map | Rooms | ||
1594 | Silver Screamer | Mare | Cozzene | West Sider | ||
1622 | Take Charge Eh | Filly | Will Take Charge | Atascosa | ||
1642 | Truant | Mare | Gone West | Korveya | ||
1655 | Washington Bridge | Mare | Yankee Gentleman | Stirling Bridge | ||
1664 | Windy Forecast | Mare | Stormy Atlantic | Scapegoat | ||
1671 | Acquant | Mare | Giant's Causeway | Social Queen | ||
1673 | Adorina | Mare | Bernardini | Adorahy | ||
1683 | Anothertequilashot | Mare | Bodemeister | Shytoe Lafeet | ||
1686 | Arabic Style | Mare | Medaglia d'Oro | Dubai Dancer | ||
1692 | Awesome Mama | Mare | Awesome Again | Mama Nadine | ||
1712 | Blue Moonrise | Filly | Malibu Moon | Dawn Chorus | ||
1717 | Bouquet Booth | Mare | Flower Alley | Toll Order | ||
1719 | Brooke and Emory | Mare | Speightstown | Hard Not to Like | ||
1720 | Brunette Princess | Mare | Bodemeister | Giant's Princess | ||
1759 | Discreet Senorita | Mare | Discreet Cat | Senorita Louisa | ||
1760 | 2020 Discreet Senorita | Filly | Cross Traffic | Discreet Senorita | ||
1766 | Doinghardtimeagain | Mare | Ministers Wild Cat | Silver Hawk Lady | ||
1767 | 2020 Doinghardtimeagain | Colt | Kitten's Joy | Doinghardtimeagain | ||
1785 | 2020 Erzulie Dantor | Filly | Cairo Prince | Erzulie Dantor | ||
1788 | Exaggerated | Mare | Blame | Miz United States | ||
2225 | Ginger Mo | Mare | Uncle Mo | Seraphic Too | ||
2241 | 2020 Gritty Gal | Filly | Upstart | Gritty Gal | ||
2243 | Hands Up | Filly | Distorted Humor | Poplar Girl | ||
2251 | Honeyfromthesouth | Filly | Fed Biz | Brilliant Autumn | ||
2259 | Indian Tale | Mare | Tale of the Cat | Indy Power | ||
2283 | 2020 Lil Vie | Colt | Paynter | Lil Vie | ||
2288 | 2020 Lone Tigress | Colt | Flintshire (GB) | Lone Tigress | ||
2290 | Lookout Sister | Mare | Giant's Causeway | Traveling Alone | ||
2309 | Miriam | Mare | Freud | Nasty Cure | ||
2326 | 2020 Mountain Mambo | Filly | Army Mule | Mountain Mambo | ||
2337 | No More Babies | Mare | Exchange Rate | Putthebabiesdown | ||
2395 | Royal Source | Mare | Tapit | My Princess Jess | ||
2411 | Set for Six | Mare | Exchange Rate | Stay Awake | ||
2414 | Sheet Humor | Mare | Distorted Humor | Sheets | ||
2423 | Sky Bird | Mare | Birdstone | Comanche Star | ||
2426 | 2020 Small Axe | Colt | American Freedom | Small Axe | ||
2436 | Spirit Line | Mare | Indian Charlie | Spinning Miss | ||
2437 | Spring Folly | Mare | Spring At Last | Wallstreetmadness | ||
2459 | Sweet Sugaree | Mare | Tiznow | Clever Tide | ||
2464 | Tayrona | Mare | A. P. Warrior | Polly Alexander (IRE) | ||
2467 | The Best Day Ever | Mare | Brahms | Added Asset | ||
2529 | Bella Mesa | Filly | Sky Mesa | Barbara Orr | ||
2538 | Bonaca | Filly | Kitten's Joy | Senada | ||
2550 | Call Me Tomorrow | Filly | Empire Maker | Calais | ||
2580 | Concerned | Filly | Bodemeister | Preach Tome Daddy | ||
2584 | Craft Woods | Filly | Declaration of War | Moanin (FR) | ||
2599 | 2020 Dixie Kate | Filly | American Freedom | Dixie Kate | ||
2607 | Eleventh Hour | Filly | Speightstown | Ageless | ||
3042 | Irrepressible | Filly | Into Mischief | Unbridled Ridge | ||
3045 | Jessica Clay | Mare | Uncle Mo | Dark Nebula | ||
3046 | 2020 Jessica Clay | Filly | Cross Traffic | Jessica Clay | ||
3057 | Lady Crocker | Filly | Curlin | Foxysox (GB) | ||
3070 | Lil Miss Moppet | Filly | Uncle Mo | Winiliscious | ||
3094 | My Cozy Angel | Mare | Toccet | Datura (FR) | ||
3095 | 2020 My Cozy Angel | Filly | Animal Kingdom | My Cozy Angel | ||
3121 | Precious Humor | Mare | War Front | Precious Soul | ||
3141 | Royal Collection | Filly | Munnings | My Princess Jess | ||
3142 | Run to Mama | Mare | Cherokee Run | Behrly Mine | ||
3144 | R Vicarious Girl | Mare | Vicar | Winnowing Wind | ||
3160 | Short Summer Dress | Filly | Munnings | Storm Star | ||
3164 | Skye Snow | Filly | Lemon Drop Kid | Knysna | ||
3170 | Super Humor | Mare | Super Saver | Heavenly Humor | ||
3177 | Tellmeonasunday | Filly | Quality Road | Showtime Samurai | ||
3193 | Weekend Fun | Filly | More Than Ready | Weekend Fantasy | ||
3215 | American Heights | Filly | American Pharoah | Saxet Heights | ||
3231 | Bonkers | Filly | Bernardini | Emotional Kitten | ||
3239 | Call On Mischief | Filly | Into Mischief | Callmethesqueeze | ||
3259 | Dancin All Alone | Filly | Congrats | Silver Frame | ||
3309 | Lamartine (BRZ) | Colt | Shanghai Bobby | Dica (BRZ) | ||
3313 | Life On the Road | Colt | Street Sense | Easy Living | ||
3355 | Starzip | Colt | City Zip | Freedom Star | ||
3358 | Struttinbuck | Colt | Dialed In | Street Strut | ||
3365 | Tricks to Doo | Colt | Into Mischief | Doolittle | ||
3366 | Tulane Tryst | Colt | Into Mischief | Desire Street | ||
3386 | 2018 Auntie Joy | Colt | Medaglia d'Oro | Auntie Joy | ||
3387 | Backshot | Colt | Tapiture | Awesomekaylee | ||
3417 | Enjoy the Music | Colt | Pioneerof the Nile | Lassofthemohicans |
2020 Keeneland Kentucky October Yearlings
10/26/2020 -
10/29/2020
*red = Out
Hip | Name | Sex | Sire | Dam | Price | Video |
---|---|---|---|---|---|---|
7 | 2019 GERENT | filly | LEA | GERENT | ||
23 | 2019 GOLDEN ARTEMIS | colt | GUN RUNNER | GOLDEN ARTEMIS | ||
114 | 2019 HONORIA (IRE) | colt | AIR FORCE BLUE | HONORIA (IRE) | ||
164 | 2019 ITZACOLDCASE | colt | MAJESTIC HARBOR | ITZACOLDCASE | ||
165 | 2019 IVORY PEARL | filly | ASTERN (AUS) | IVORY PEARL | ||
214 | 2019 KISS ME FOREVER | filly | POINT OF ENTRY | KISS ME FOREVER | ||
254 | 2019 LEXINGTON STREET | colt | OVERANALYZE | LEXINGTON STREET | ||
264 | 2019 LILLY POTTER | filly | SKY KINGDOM | LILLY POTTER | ||
267 | 2019 LISA T. | filly | UNCLE MO | LISA T. | ||
292 | 2019 LUCKY SONG | colt | PALACE MALICE | LUCKY SONG | ||
302 | 2019 MADAME MAYRA | colt | LIAM'S MAP | MADAME MAYRA | ||
324 | 2019 MANDA BAY | filly | UNCLE MO | MANDA BAY | ||
341 | 2019 MERRY MEADOW | filly | UNION RAGS | MERRY MEADOW | ||
355 | 2019 MIRIAM | colt | ORB | MIRIAM | ||
392 | 2019 MOON ORBIT | colt | CLASSIC EMPIRE | MOON ORBIT | ||
399 | 2019 MOUNTAIN MAMBO | filly | GORMLEY | MOUNTAIN MAMBO | ||
477 | 2019 OUCHY NIGHT | filly | CANDY RIDE (ARG) | OUCHY NIGHT | ||
530 | 2019 POCKET OF ACES | filly | MASTERY | POCKET OF ACES | ||
618 | 2019 RELLA | colt | OVERANALYZE | RELLA | ||
634 | 2019 ROAMING | colt | PRACTICAL JOKE | ROAMING | ||
665 | 2019 SALONSUN (GER) | colt | A SHIN FORWARD | SALONSUN (GER) | ||
672 | 2019 SAPUCAI | colt | PIONEEROF THE NILE | SAPUCAI | ||
676 | 2019 SARDINIA | colt | VIOLENCE | SARDINIA | ||
849 | 2019 SURFSIDE TIARA | colt | QUALITY ROAD | SURFSIDE TIARA | ||
858 | 2019 SWEETER THAN EVER | colt | EMPIRE MAKER | SWEETER THAN EVER | ||
959 | 2019 TREMENDAMENTE LOCA | colt | JIMMY CREED | TREMENDAMENTE LOCA | ||
961 | 2019 TRIBAL PARTY | filly | TIZNOW | TRIBAL PARTY | ||
977 | 2019 UCHITEL | colt | ARROGATE | UCHITEL | ||
983 | 2019 UNDO | colt | LOOKIN AT LUCKY | UNDO | ||
1018 | 2019 WATERWAY RUN | colt | GHOSTZAPPER | WATERWAY RUN | ||
1036 | 2019 WILD ABOUT HARRY | filly | KITTEN'S JOY | WILD ABOUT HARRY | ||
1105 | 2019 ALKMAAR | filly | DAREDEVIL | ALKMAAR | ||
1165 | 2019 AVENA | colt | UNCLE MO | AVENA | ||
1214 | 2019 BLOSSOMED | colt | HONOR CODE | BLOSSOMED | ||
1227 | 2019 BONNE RAFAELA (BRZ) | filly | INTO MISCHIEF | BONNE RAFAELA (BRZ) | ||
1245 | 2019 BROKEN SILENCE | colt | CURLIN | BROKEN SILENCE | ||
1298 | 2019 CHAPARELLA | filly | TIZNOW | CHAPARELLA | ||
1329 | 2019 CLEVER GIRL | filly | CANDY RIDE (ARG) | CLEVER GIRL | ||
1343 | 2019 CONTENTIOUS | colt | PALACE MALICE | CONTENTIOUS | ||
1408 | 2019 DESERT ILLUSION | filly | PIONEEROF THE NILE | DESERT ILLUSION | ||
1412 | 2019 DEVIOUS INTENT | colt | QUALITY ROAD | DEVIOUS INTENT | ||
1425 | 2019 DIVA’S SEASTAR | filly | BAYERN | DIVA'S SEASTAR | ||
1433 | 2019 DOINGHARDTIMEAGAIN | colt | QUALITY ROAD | DOINGHARDTIMEAGAIN | ||
1460 | 2019 EMBUR’S MELODY | colt | CLASSIC EMPIRE | EMBUR'S MELODY | ||
1486 | 2019 EVER ELUSIVE | filly | CAIRO PRINCE | EVER ELUSIVE |
2020 SELECTED YEARLINGS SHOWCASE
9/9/2020 -
9/10/2020
*red = Out
Hip | Name | Sex | Sire | Dam | Price | Video |
---|---|---|---|---|---|---|
27 | 2019 MORNING GALLOP | Filly | STREET SENSE | MORNING GALLOP | ||
45 | 2019 RIOLAMA | Colt | DECLARATION OF WAR | RIOLAMA | ||
51 | 2019 SHEET HUMOR | Filly | CUPID | SHEET HUMOR | ||
84 | 2019 KIROV | Colt | MEDAGLIA D'ORO | KIROV | ||
90 | 2019 WILD ABOUT HARRY | Filly | KITTEN'S JOY | WILD ABOUT HARRY | ||
130 | 2019 D’ ORSAY | Colt | KLIMT | D' ORSAY | ||
143 | 2019 FREE AS TRISTAN | Filly | BERNARDINI | FREE AS TRISTAN | ||
157 | 2019 HONORIA (IRE) | Colt | AIR FORCE BLUE | HONORIA (IRE) | ||
158 | 2019 HOOPSKIRT | Filly | FREUD | HOOPSKIRT | ||
220 | 2019 LOVE TO SCORE | Colt | LORD NELSON | LOVE TO SCORE | ||
227 | 2019 MAGGY’S MELODY | Colt | MALIBU MOON | MAGGY'S MELODY | ||
274 | 2019 NIGHT AND DAY | Colt | INTO MISCHIEF | NIGHT AND DAY | ||
280 | 2019 OFTEN (IRE) | Filly | HONOR CODE | OFTEN (IRE) | ||
324 | 2019 R GYPSY GOLD | Colt | PIONEEROF THE NILE | R GYPSY GOLD | ||
366 | 2019 SKY AMERICA | Colt | GUN RUNNER | SKY AMERICA | ||
395 | 2019 SURFSIDE TIARA | Colt | QUALITY ROAD | SURFSIDE TIARA | ||
397 | 2019 SWEET MAYA | Filly | CONNECT | SWEET MAYA | ||
400 | 2019 SWINGIT | Colt | AMERICAN PHAROAH | SWINGIT | ||
447 | 2019 WAR RELIC | Colt | MACLEAN'S MUSIC | WAR RELIC | ||
448 | 2019 WELL HUMORED | Filly | SPEIGHTSTOWN | WELL HUMORED | ||
464 | 2019 AFLEET HONEY | Colt | CUPID | AFLEET HONEY | ||
476 | 2019 AMERICAN STORY | Colt | TAPIT | AMERICAN STORY | ||
491 | 2019 BACHATA | Filly | INTO MISCHIEF | BACHATA | ||
513 | 2019 BROKEN SILENCE | Colt | CURLIN | BROKEN SILENCE | ||
515 | 2019 BROWNIE POINTS | Colt | MASTERY | BROWNIE POINTS | ||
517 | 2019 BURG BERG | Filly | GUN RUNNER | BURG BERG | ||
578 | 2019 EARTH SHAKING | Colt | MUNNINGS | EARTH SHAKING | ||
585 | 2019 EMBUR’S MELODY | Colt | CLASSIC EMPIRE | EMBUR'S MELODY | ||
590 | 2019 EXCHANGE CAT | Colt | MASTERY | EXCHANGE CAT | ||
615 | 2019 FULLY EQUIPPED | Colt | LORD NELSON | FULLY EQUIPPED |
2020 September Yearling Sale
9/13/2020 -
9/25/2020
*red = Out
Hip | Name | Sex | Sire | Dam | Price | Video |
---|---|---|---|---|---|---|
9 | 2019 Wapi (CHI) | Colt | Gun Runner | Wapi (CHI) | ||
17 | 2019 Wine Princess | filly | War Front | Wine Princess | ||
45 | 2019 Apt | colt | Medaglia d'Oro | Apt | ||
58 | 2019 Baffled | Filly | Medaglia d'Oro | Baffled | ||
76 | 2019 Bonne Rafaela (BRZ) | Filly | Into Mischief | Bonne Rafaela (BRZ) | ||
90 | 2019 Cathryn Sophia | filly | Medaglia d'Oro | Cathryn Sophia | ||
93 | 2019 Cavalia | filly | Curlin | Cavalia | ||
110 | 2019 Compelling (IRE) | filly | Medaglia d'Oro | Compelling (IRE) | ||
165 | 2019 Flashy American | filly | Tapit | Flashy American | ||
181 | 2019 Glinda the Good | Colt | Curlin | Glinda the Good | ||
182 | 2019 Gomo | Filly | Tapit | Gomo | ||
187 | 2019 Hard Not to Like | filly | Quality Road | Hard Not to Like | ||
197 | 2019 High Style | filly | Frosted | High Style | ||
233 | 2019 Keen Pauline | filly | Curlin | Keen Pauline | ||
252 | 2019 Leslie’s Harmony | Colt | Quality Road | Leslie's Harmony | ||
308 | 2019 Nashoba’s Gold | filly | Kitten's Joy | Nashoba's Gold | ||
329 | 2019 Peace Preserver | Filly | Arrogate | Peace Preserver | ||
334 | 2019 Play Pretty | filly | Candy Ride (ARG) | Play Pretty | ||
342 | 2019 Purely Hot | filly | Pioneerof the Nile | Purely Hot | ||
375 | 2019 Serene Melody | filly | War Front | Serene Melody | ||
401 | 2019 Song of Bernadette | Colt | War Front | Song of Bernadette | ||
404 | 2019 Sound the Trumpets | filly | Pioneerof the Nile | Sound the Trumpets | ||
450 | 2019 Uchitel | Colt | Arrogate | Uchitel | ||
464 | 2019 Whimsicality | Colt | Ghostzapper | Whimsicality | ||
466 | 2019 Wonderful (IRE) | Colt | Pioneerof the Nile | Wonderful (IRE) | ||
486 | 2019 Alwaan | Colt | Into Mischief | Alwaan | ||
497 | 2019 Avena | Colt | Uncle Mo | Avena | ||
505 | 2019 Beat the Drums | Colt | Honor Code | Beat the Drums | ||
516 | 2019 Blossomed | filly | Honor Code | Blossomed | ||
520 | 2019 Cajun Delta Dawn | Filly | Frosted | Cajun Delta Dawn | ||
524 | 2019 Cast in Silver | Colt | Malibu Moon | Cast in Silver | ||
536 | 2019 Circulation (GB) | Filly | Pioneerof the Nile | Circulation (GB) | ||
537 | 2019 City Fair | Colt | Malibu Moon | City Fair | ||
545 | 2019 Coral Sun | Colt | Ghostzapper | Coral Sun | ||
549 | 2019 Curlin’s Fox | Filly | Kitten's Joy | Curlin's Fox | ||
552 | 2019 Dais | Colt | Union Rags | Dais | ||
555 | 2019 Dancing Secretary | Colt | Street Sense | Dancing Secretary | ||
565 | 2019 Doinghardtimeagain | Colt | Quality Road | Doinghardtimeagain | ||
574 | 2019 Elusive Jackpot | Filly | Honor Code | Elusive Jackpot | ||
575 | 2019 Embur’s Song | Filly | Gun Runner | Embur's Song | ||
578 | 2019 Featherspun | Colt | Flatter | Featherspun | ||
589 | 2019 Foxysox (GB) | Colt | Quality Road | Foxysox (GB) | ||
600 | 2019 Golden Artemis | filly | Gun Runner | Golden Artemis | ||
614 | 2019 Haysee | filly | American Pharoah | Haysee | ||
618 | 2019 Hessonite | Filly | Uncle Mo | Hessonite | ||
634 | 2019 Immortal Life (IRE) | Colt | More Than Ready | Immortal Life (IRE) | ||
647 | 2019 Jojo Warrior | Colt | Speightstown | Jojo Warrior | ||
654 | 2019 Kauai Katie | Colt | Uncle Mo | Kauai Katie | ||
678 | 2019 Lonelily (IRE) | Filly | American Pharoah | Lonelily (IRE) | ||
680 | 2019 Lunar Empress | Colt | Nyquist | Lunar Empress | ||
682 | 2019 Magical Dream (IRE) | Filly | American Pharoah | Magical Dream (IRE) | ||
689 | 2019 Manda Bay | Filly | Uncle Mo | Manda Bay | ||
697 | 2019 Midwife | filly | American Pharoah | Midwife | ||
708 | 2019 Moana | Colt | Into Mischief | Moana | ||
711 | 2019 Moth (IRE) | Colt | American Pharoah | Moth (IRE) | ||
720 | 2019 Nickel | Colt | Frosted | Nickel | ||
723 | 2019 Northern Station | Colt | Candy Ride (ARG) | Northern Station | ||
726 | 2019 Oatsee | Colt | Into Mischief | Oatsee | ||
736 | 2019 Photo Call (IRE) | Colt | Uncle Mo | Photo Call (IRE) | ||
743 | 2019 Pocket of Aces | Filly | Mastery | Pocket of Aces | ||
756 | 2019 Requested | Colt | Medaglia d'Oro | Requested | ||
775 | 2019 Serena’s Harmony | Colt | Candy Ride (ARG) | Serena's Harmony | ||
792 | 2019 Spring Leaf (FR) | filly | Hard Spun | Spring Leaf (FR) | ||
822 | 2019 The Dream (CHI) | Colt | Frosted | The Dream (CHI) | ||
827 | 2019 Tin Type Gal | Colt | Medaglia d'Oro | Tin Type Gal | ||
834 | 2019 Truant | filly | Kitten's Joy | Truant | ||
1228 | 2019 Washington Bridge | filly | Street Sense | Washington Bridge | ||
1230 | 2019 Waterway Run | filly | Ghostzapper | Waterway Run | ||
1232 | 2019 White Pants Night | Colt | Outwork | White Pants Night | ||
1233 | 2019 Wide Range | filly | Violence | Wide Range | ||
1268 | 2019 Battle Girl | Filly | Ghostzapper | Battle Girl | ||
1280 | 2019 Brazen Persuasion | Colt | Gun Runner | Brazen Persuasion | ||
1296 | 2019 Chaparella | Filly | Tiznow | Chaparella | ||
1299 | 2019 Chic Dancer | Filly | More Than Ready | Chic Dancer | ||
1309 | 2019 Cool and Stormy | Colt | Munnings | Cool and Stormy | ||
1347 | 2019 Emma’s Encore | Filly | Pioneerof the Nile | Emma's Encore | ||
1352 | 2019 Essentially | Filly | Street Sense | Essentially | ||
1376 | 2019 Gabriellestoblame | Colt | More Than Ready | Gabriellestoblame | ||
1377 | 2019 Gal About Town | Filly | Ghostzapper | Gal About Town | ||
1383 | 2019 Gilded Lily | Filly | Gun Runner | Gilded Lily | ||
1392 | 2019 Harlan’s Honor | Filly | Mastery | Harlan's Honor | ||
1400 | 2019 Hot City Girl | Colt | Bernardini | Hot City Girl | ||
1406 | 2019 Indian Goddess | Filly | Palace Malice | Indian Goddess | ||
