Consignments

Over the last few decades Denali Stud’s consignment has become internationally recognized, representing clients from multiple states and countries and selling horses of all backgrounds. We are proud to offer buyers a wide range of Thoroughbreds to suit their needs.
Every year since 1990 Denali Stud has ranked among the nation’s leading consignors, amassing over $730M in sales.
1990
2000
Sold $3.7M Seeking the Gold filly at Keeneland July, the first yearling out of Champion and multiple Grade-1 winning mare Escena
2011
2017
Denali $1.05M Sales Grad Malathaat wins the Kentucky Oaks (G1)
Craig and Holly Bandoroff started Denali Stud, a boarding operation with consignment services
Sold $4M broodmare Blissful, a full sister to Fusaichi Pegasus, at Keeneland November
2001
Animal Kingdom, born, raised and sold by Denali, wins the Kentucky Derby (G1)
Denali $1.2M Sales Grad Tapwrit wins the Belmont S. (G1)
2021
Upcoming Consignments
Keeneland September Sale
Photo | Hip | YOB | Name | Sex | Sire | Dam | Pedigree | Video |
---|---|---|---|---|---|---|---|---|
1 | 2022 Well Humored | colt | Into Mischief | Well Humored | ||||
43 | 2022 Bridlewood Cat | colt | Authentic | Bridlewood Cat | ||||
82 | 2022 Czarina | filly | Into Mischief | Czarina | ||||
100 | 2022 Dream Rush | colt | Tapit | Dream Rush | ||||
101 | 2022 Dream Tree | colt | Into Mischief | Dream Tree | ||||
103 | 2022 Drumette | colt | Tapit | Drumette | ||||
120 | 2022 Fast Scene | colt | Speightstown | Fast Scene | ||||
156 | 2022 Hot Cash | filly | Quality Road | Hot Cash | ||||
161 | 2022 If Not For Her | colt | Gun Runner | If Not For Her | ||||
188 | 2022 Lady Apple | filly | Quality Road | Lady Apple | ||||
189 | 2022 Lady Pauline | filly | Uncle Mo | Lady Pauline | ||||
208 | 2022 Leslie’s Harmony | filly | Uncle Mo | Leslie's Harmony | ||||
211 | 2022 Like A Star (IRE) | filly | No Nay Never | Like A Star (IRE) | ||||
220 | 2022 Magic Star | colt | Candy Ride (ARG) | Magic Star | ||||
238 | 2022 Misericordia (GB) | filly | Speightstown | Misericordia (GB) | ||||
245 | 2022 Monkeys Uncle | filly | Quality Road | Monkeys Uncle | ||||
248 | 2022 Moth (IRE) | colt | Justify | Moth (IRE) | ||||
282 | 2022 Princess Ash | filly | Distorted Humor | Princess Ash | ||||
311 | 2022 Sherini | filly | Quality Road | Sherini | ||||
326 | 2022 Song of Bernadette | colt | Curlin | Song of Bernadette | ||||
335 | 2022 Splashy Kisses | filly | Volatile | Splashy Kisses | ||||
337 | 2022 Starship Warpspeed | filly | Uncle Mo | Starship Warpspeed | ||||
354 | 2022 Sweet Diane | filly | Curlin | Sweet Diane | ||||
364 | 2022 Tapping Pearl | filly | Curlin | Tapping Pearl | ||||
374 | 2022 Tin Type Gal | colt | Into Mischief | Tin Type Gal | ||||
386 | 2022 Valadorna | colt | Uncle Mo | Valadorna | ||||
403 | 2022 Weekend Strike | colt | Justify | Weekend Strike | ||||
405 | 2022 Wide Range | filly | Street Sense | Wide Range | ||||
407 | 2022 Wind and Hope | filly | Munnings | Wind and Hope | ||||
415 | 2022 Allez Marie | filly | Gun Runner | Allez Marie | ||||
418 | 2022 Alwaan | colt | Twirling Candy | Alwaan | ||||
429 | 2022 America’s Surprise | colt | Violence | America's Surprise | ||||
444 | 2022 Battle Girl | colt | Street Sense | Battle Girl | ||||
465 | 2022 Bridal Memories | filly | Twirling Candy | Bridal Memories | ||||
474 | 2022 Chausie | filly | Munnings | Chausie | ||||
476 | 2022 Comedy (IRE) | filly | Medaglia d'Oro | Comedy (IRE) | ||||
479 | 2022 Confessing | colt | Constitution | Confessing | ||||
494 | 2022 Dayfa | colt | Gun Runner | Dayfa | ||||
525 | 2022 Farofa | filly | Munnings | Farofa | ||||
543 | 2022 Gifted Glory | colt | Liam's Map | Gifted Glory | ||||
554 | 2022 Hermajestycommands | colt | American Pharoah | Hermajestycommands | ||||
561 | 2022 Homefieldadvantage | filly | Maclean's Music | Homefieldadvantage | ||||
562 | 2022 Honoria (IRE) | colt | Omaha Beach | Honoria (IRE) | ||||
578 | 2022 Jotown | colt | Twirling Candy | Jotown | ||||
627 | 2022 Moana | filly | Constitution | Moana | ||||
632 | 2022 Mucho Amor | colt | Authentic | Mucho Amor | ||||
633 | 2022 Munchkin Money | filly | Curlin | Munchkin Money | ||||
640 | 2022 Noblame | filly | Quality Road | Noblame | ||||
641 | 2022 Noble and a Beauty | colt | Curlin | Noble and a Beauty | ||||
643 | 2022 Northern Station | colt | Munnings | Northern Station | ||||
647 | 2022 On the Trail | colt | McKinzie | On the Trail | ||||
655 | 2022 Peace Preserver | filly | Authentic | Peace Preserver | ||||
670 | 2022 Pulpit Angel | filly | Violence | Pulpit Angel | ||||
681 | 2022 Reve d’Amour | colt | Gun Runner | Reve d'Amour | ||||
692 | 2022 Sacristy | filly | McKinzie | Sacristy | ||||
702 | 2022 Seattle Slang | colt | Quality Road | Seattle Slang | ||||
705 | 2022 Sense to Compete | filly | More Than Ready | Sense to Compete | ||||
713 | 2022 Sister Dawn | filly | Gun Runner | Sister Dawn | ||||
735 | 2022 Sweet Awakening | colt | Munnings | Sweet Awakening | ||||
739 | 2022 Take Charge Paula | filly | Uncle Mo | Take Charge Paula | ||||
1155 | 2022 Altamura | colt | McKinzie | Altamura | ||||
1179 | 2022 Bellera | filly | Curlin | Bellera | ||||
1218 | 2022 Daddy Issues | filly | Authentic | Daddy Issues | ||||
1231 | 2022 Don’t Leave Me | colt | Authentic | Don't Leave Me | ||||
1233 | 2022 Dorothy B (IRE) | colt | Uncle Mo | Dorothy B (IRE) | ||||
1251 | 2022 Fly Me to Dubai | colt | Liam's Map | Fly Me to Dubai | ||||
1259 | 2022 Fuhriously Kissed | filly | Uncle Mo | Fuhriously Kissed | ||||
1265 | 2022 Giant’s Causey | colt | Authentic | Giant's Causey | ||||
1268 | 2022 Good Fairy | colt | Munnings | Good Fairy | ||||
1279 | 2022 Hillaby | filly | Nyquist | Hillaby | ||||
1282 | 2022 Homeschooling | filly | Game Winner | Homeschooling | ||||
1309 | 2022 Keesha | colt | Tiz the Law | Keesha | ||||
1317 | 2022 Lady Suebee | colt | Twirling Candy | Lady Suebee | ||||
1339 | 2022 Look At Me (IRE) | filly | More Than Ready | Look At Me (IRE) | ||||
1344 | 2022 Lucky Cover | filly | Nyquist | Lucky Cover | ||||
1352 | 2022 Malibu Prayer | colt | Volatile | Malibu Prayer | ||||
1364 | 2022 Minestorm | filly | Munnings | Minestorm | ||||
1365 | 2022 Miss Challenge | filly | American Pharoah | Miss Challenge | ||||
1387 | 2022 Nickel | colt | Constitution | Nickel | ||||
1393 | 2022 Oak Trees Dancing | filly | More Than Ready | Oak Trees Dancing | ||||
1397 | 2022 O Seraphina | filly | Liam's Map | O Seraphina | ||||
1416 | 2022 Purple Lights | filly | Tiz the Law | Purple Lights | ||||
1430 | 2022 Riboletti | filly | Volatile | Riboletti | ||||
1436 | 2022 R Sassy Lass | colt | Gun Runner | R Sassy Lass | ||||
1446 | 2022 Schon | filly | Tom's d'Etat | Schon | ||||
1461 | 2022 Silver Malibu | colt | Maclean's Music | Silver Malibu | ||||
1476 | 2022 Special Honor | colt | Into Mischief | Special Honor | ||||
1478 | 2022 Speedy Bird | colt | McKinzie | Speedy Bird | ||||
1491 | 2022 Street Show | filly | Violence | Street Show | ||||
1525 | 2022 Tiz Breathtaking | colt | Into Mischief | Tiz Breathtaking | ||||
1548 | 2022 Viva Vegas | filly | Constitution | Viva Vegas | ||||
1990 | 2022 Amurmar (IRE) | filly | Kantharos | Amurmar (IRE) | ||||
1995 | 2022 Anythingyoucando | filly | Hard Spun | Anythingyoucando | ||||
2004 | 2022 Awesome One | filly | Twirling Candy | Awesome One | ||||
2005 | 2022 Azara | colt | Authentic | Azara | ||||
2013 | 2022 Bellavais | filly | Uncle Mo | Bellavais | ||||
2025 | 2022 Bonita Cat | filly | Maclean's Music | Bonita Cat | ||||
2034 | 2022 Burning Brow | colt | Volatile | Burning Brow | ||||
2069 | 2022 Curuzu | colt | Nyquist | Curuzu | ||||
2096 | 2022 Fairy Star (AUS) | colt | Vino Rosso | Fairy Star (AUS) | ||||
2108 | 2022 Fly the Flag | filly | Laoban | Fly the Flag | ||||
2118 | 2022 Giant Remex (ARG) | filly | McKinzie | Giant Remex (ARG) | ||||
2136 | 2022 Heavenly Sis | filly | Tom's d'Etat | Heavenly Sis | ||||
2162 | 2022 Krissys Manicure | colt | Practical Joke | Krissys Manicure | ||||
2172 | 2022 Le Relais | colt | Bernardini | Le Relais | ||||
2181 | 2022 Lovely Lookin | colt | City of Light | Lovely Lookin | ||||
2230 | 2022 Night and Day | colt | Authentic | Night and Day | ||||
2233 | 2022 Octava | filly | Candy Ride (ARG) | Octava | ||||
2274 | 2022 Saritta | colt | Tom's d'Etat | Saritta | ||||
2294 | 2022 She’s My Gem | colt | More Than Ready | She's My Gem | ||||
2297 | 2022 Silk Route | colt | Hard Spun | Silk Route | ||||
2312 | 2022 Southern Girl | colt | Maclean's Music | Southern Girl | ||||
2316 | 2022 Spring in the Wind | filly | Volatile | Spring in the Wind | ||||
2336 | 2022 Swear by It | filly | Oscar Performance | Swear by It | ||||
2346 | 2022 Tapless | filly | McKinzie | Tapless | ||||
2362 | 2022 Topaz Bride | colt | Volatile | Topaz Bride | ||||
2378 | 2022 Vision of Justice | filly | McKinzie | Vision of Justice | ||||
2859 | 2022 Chalon | colt | Nyquist | Chalon | ||||
2860 | 2022 Champagne Diet | colt | Caravaggio | Champagne Diet | ||||
2863 | 2022 Charlatana | colt | Nyquist | Charlatana | ||||
2867 | 2022 Chauncey | colt | Twirling Candy | Chauncey | ||||
2868 | 2022 Chi Omega | colt | Omaha Beach | Chi Omega | ||||
2885 | 2022 Cut in Stone | colt | Nyquist | Cut in Stone | ||||
2893 | 2022 Decor | colt | Caravaggio | Decor | ||||
2894 | 2022 Dee Dee Bertie | filly | Daredevil | Dee Dee Bertie | ||||
2905 | 2022 Driver’s Girl | filly | Caravaggio | Driver's Girl | ||||
2939 | 2022 Forever Beautiful | colt | Runhappy | Forever Beautiful | ||||
2965 | 2022 High Tech | colt | Daredevil | High Tech | ||||
2968 | 2022 Honor and Blessing | filly | Hard Spun | Honor and Blessing | ||||
2978 | 2022 Izarra | filly | Upstart | Izarra | ||||
2988 | 2022 Kick’em Jenny | colt | Mitole | Kick'em Jenny | ||||
3014 | 2022 Macha | filly | City of Light | Macha | ||||
3018 | 2022 Maggie Simon | filly | Maximum Security | Maggie Simon | ||||
3020 | 2022 Majestic Gale | colt | Volatile | Majestic Gale | ||||
3024 | 2022 Mia d’Oro | filly | McKinzie | Mia d'Oro | ||||
3032 | 2022 Mitigate | filly | Bolt d'Oro | Mitigate | ||||
3034 | 2022 Moonlit Cove | colt | Tiz the Law | Moonlit Cove | ||||
3051 | 2022 Next Summer | colt | Promises Fulfilled | Next Summer | ||||
3057 | 2022 Odeliz (IRE) | filly | War Front | Odeliz (IRE) | ||||
3098 | 2022 Rose Pedals | filly | Hard Spun | Rose Pedals | ||||
3100 | 2022 Royal Ocean (AUS) | colt | Mitole | Royal Ocean (AUS) | ||||
3115 | 2022 Shastina | colt | Maclean's Music | Shastina | ||||
3128 | 2022 Soul Spirit | colt | Caravaggio | Soul Spirit | ||||
3152 | 2022 Summer’s Indy | filly | Promises Fulfilled | Summer's Indy | ||||
3638 | 2022 Artistic Life | colt | Bernardini | Artistic Life | ||||
3687 | 2022 Dreaming of You | colt | Constitution | Dreaming of You | ||||
3690 | 2022 Dynamite Lady | filly | Tapiture | Dynamite Lady | ||||
3719 | 2022 Hard Not to Like | colt | Constitution | Hard Not to Like | ||||
3734 | 2022 Ivory Pearl | colt | Astern (AUS) | Ivory Pearl | ||||
3781 | 2022 Moon Princess | filly | Yoshida (JPN) | Moon Princess | ||||
3796 | 2022 No Respect | colt | Jimmy Creed | No Respect | ||||
3820 | 2022 Pussycat Doll | filly | Dialed In | Pussycat Doll | ||||
3830 | 2022 Rizzoli | filly | Catholic Boy | Rizzoli | ||||
3853 | 2022 Shovalla | colt | Tom's d'Etat | Shovalla | ||||
3913 | 2022 Vi Haines | filly | Laoban | Vi Haines |


Accomplishments
Equally as important as commercial success, is the racetrack performance of our boarding and sales graduates. More than 500 stakes horses have emerged from the Denali program, including multiple Champions.
Learn More
Boarding
We proudly go above industry standards when it comes to customized care and individualized attention for all horses on our farm, run by a multiple award-winning team. You deserve the Denali difference.
Learn More
Consignments
Now in our third decade, Denali Stud is consistently among the leading consignors of yearlings, weanlings and broodmares at public auctions in Kentucky and New York.
Learn More