Consignments
2021 Keeneland September Sale
9/13/2021 -
9/24/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Video |
---|---|---|---|---|---|
15 | 2020 It Tiz Well | colt | War Front | It Tiz Well | |
39 | Prince of Truth | colt | Into Mischief | La Verdad | |
90 | 2020 Noble and a Beauty | filly | Curlin | Noble and a Beauty | |
92 | 2020 Northern Station | colt | Kitten's Joy | Northern Station | |
95 | 2020 Odeliz (IRE) | colt | War Front | Odeliz (IRE) | |
127 | 2020 Road to Victory | colt | War Front | Road to Victory | |
213 | 2020 Twice the Lady | colt | Speightstown | Twice the Lady | |
221 | Una Bella d’Oro | filly | Medaglia d'Oro | Unique Bella | |
273 | 2020 Belleofthebeach | colt | Uncle Mo | Belleofthebeach | |
284 | 2020 Bounding (AUS) | filly | Medaglia d'Oro | Bounding (AUS) | |
291 | 2020 Bye Bye Baby (IRE) | filly | Justify | Bye Bye Baby (IRE) | |
302 | Ceeme Ride | filly | Candy Ride (ARG) | Ceeme Run Wild | |
316 | 2020 Concinnous | filly | Justify | Concinnous | |
320 | 2020 Could It Be Love | colt | Australia (GB) | Could It Be Love | |
326 | 2020 Czarina | filly | Into Mischief | Czarina | |
350 | 2020 Drumette | colt | Tapit | Drumette | |
392 | 2020 Hard Not to Like | colt | Curlin | Hard Not to Like | |
423 | 2020 Lassofthemohicans | colt | Quality Road | Lassofthemohicans | |
431 | 2020 Like A Star (IRE) | colt | No Nay Never | Like A Star (IRE) | |
437 | 2020 Love Theway Youare | filly | Candy Ride (ARG) | Love Theway Youare | |
443 | 2020 Manda Bay | filly | More Than Ready | Manda Bay | |
455 | 2020 Moana | filly | Medaglia d'Oro | Moana | |
469 | 2020 Nashoba’s Gold | colt | Ghostzapper | Nashoba's Gold | |
471 | 2020 Nickel | colt | Street Sense | Nickel | |
488 | 2020 Persephone’s Dawn | filly | Into Mischief | Persephone's Dawn | |
504 | 2020 Quezon | filly | Flatter | Quezon | |
506 | 2020 Rattataptap | colt | Speightstown | Rattataptap | |
529 | 2020 Sense to Compete | filly | More Than Ready | Sense to Compete | |
555 | Mega Show | filly | Medaglia d'Oro | Street Show | |
562 | 2020 Surfside Tiara | filly | Arrogate | Surfside Tiara | |
597 | 2020 Wine Princess | filly | Uncle Mo | Wine Princess | |
599 | 2020 Wonderful (IRE) | colt | Quality Road | Wonderful (IRE) | |
618 | 2020 Attempt to Name | filly | Pioneerof the Nile | Attempt to Name | |
619 | 2020 Avena | colt | Medaglia d'Oro | Avena | |
622 | 2020 Azara | colt | Flatter | Azara | |
626 | 2020 Bella Carina | filly | Medaglia d'Oro | Bella Carina | |
637 | 2020 Birdy Num | filly | Uncle Mo | Birdy Num | |
647 | 2020 Cast in Silver | colt | Street Sense | Cast in Silver | |
648 | 2020 Cathryn Sophia | colt | Into Mischief | Cathryn Sophia | |
652 | Mega Chance | filly | Medaglia d'Oro | Chauncey | |
655 | 2020 Circulation (GB) | colt | American Pharoah | Circulation (GB) | |
683 | 2020 Double Tapped | colt | Union Rags | Double Tapped | |
687 | 2020 Egyptian Queen | filly | Justify | Egyptian Queen | |
724 | 2020 Grand Glory | colt | City of Light | Grand Glory | |
725 | 2020 Grand Pauline | filly | Bernardini | Grand Pauline | |
742 | 2020 Hidden Treat | filly | Union Rags | Hidden Treat | |
1105 | 2020 Inny Minnie | filly | Pioneerof the Nile | Inny Minnie | |
1139 | 2020 Little Alexis | colt | Tapit | Little Alexis | |
1147 | 2020 Love Match | filly | Bolt d'Oro | Love Match | |
1158 | 2020 Malibu Treasure | colt | Speightstown | Malibu Treasure | |
1181 | 2020 Mo d’Amour | filly | Pioneerof the Nile | Mo d'Amour | |
1191 | 2020 Much Obliged | filly | Violence | Much Obliged | |
1194 | 2020 My Sister Sue | colt | Gun Runner | My Sister Sue | |
1203 | 2020 Oak Trees Dancing | filly | More Than Ready | Oak Trees Dancing | |
1206 | 2020 Onebrethatatime | colt | Kantharos | Onebrethatatime | |
1241 | 2020 Rella | colt | Hard Spun | Rella | |
1254 | 2020 Sapucai | colt | Gun Runner | Sapucai | |
1257 | 2020 Saucy Dame | colt | Curlin | Saucy Dame | |
1285 | 2020 Sophiano | filly | Into Mischief | Sophiano | |
1313 | 2020 Sweet Saturday | colt | West Coast | Sweet Saturday | |
1315 | 2020 Tangere | colt | Uncle Mo | Tangere | |
1340 | 2020 Un Blessed | colt | Ghostzapper | Un Blessed | |
1347 | 2020 Victory Party | filly | Union Rags | Victory Party | |
1352 | 2020 Rooms | filly | Liam's Map | Rooms | |
1366 | 2020 Adornment | filly | Kantharos | Adornment | |
1369 | 2020 Allez Marie | colt | More Than Ready | Allez Marie | |
1406 | 2020 Berned | filly | Curlin | Berned | |
1416 | 2020 Brazen Persuasion | filly | Arrogate | Brazen Persuasion | |
1430 | 2020 Forever Beautiful | colt | Kitten's Joy | Forever Beautiful | |
1450 | 2020 The Dream (CHI) | colt | Curlin | The Dream (CHI) | |
1459 | 2020 Dolce Lili | colt | Kitten's Joy | Dolce Lili | |
1490 | 2020 Glitter Appeal | filly | Distorted Humor | Glitter Appeal | |
1491 | 2020 Gold Serenade | filly | Gun Runner | Gold Serenade | |
1492 | 2020 Gomo | filly | Into Mischief | Gomo | |
1503 | 2020 Hessonite | filly | Union Rags | Hessonite | |
1966 | 2020 Light of the Nile | colt | Uncle Mo | Light of the Nile | |
1983 | 2020 Marquee Cal Gal | filly | Pioneerof the Nile | Marquee Cal Gal | |
2055 | 2020 Washington Bridge | filly | Empire Maker | Washington Bridge | |
2067 | 2020 Saratoga Belle | filly | Street Sense | Saratoga Belle | |
2068 | 2020 Scattered Clouds | filly | Constitution | Scattered Clouds | |
2071 | 2020 Senada | filly | Quality Road | Senada | |
2088 | Gem Collection | colt | Collected | Sometimesadiamond (IRE) | |
2125 | 2020 Tell Me Everything | colt | Cairo Prince | Tell Me Everything | |
2130 | 2020 Disposablepleasure | filly | Good Magic | Disposablepleasure | |
2171 | 2020 Wide Range | filly | Violence | Wide Range | |
2182 | 2020 Acquant | colt | Mastery | Acquant | |
2185 | 2020 Afleet Honey | colt | Tiznow | Afleet Honey | |
2193 | 2020 Another World | colt | Mastery | Another World | |
2206 | 2020 Bennett Jean | colt | Flatter | Bennett Jean | |
2212 | 2020 Bode’s Dream | filly | Accelerate | Bode's Dream | |
2222 | 2020 Harley Rose | colt | Ghostzapper | Harley Rose | |
2243 | 2020 Cloudy Vow | colt | City of Light | Cloudy Vow | |
2249 | 2020 Wild N Ready | colt | West Coast | Wild N Ready | |
2260 | 2020 Daddy Issues | colt | Street Sense | Daddy Issues | |
2303 | 2020 Cholena | colt | Medaglia d'Oro | Cholena | |
2801 | 2020 Look Into My Eyes | colt | Bernardini | Look Into My Eyes | |
2802 | 2020 Lost Empire | colt | Malibu Moon | Lost Empire | |
2827 | 2020 Miner’s Cat | colt | Union Rags | Miner's Cat | |
2828 | 2020 Minnelli | colt | Distorted Humor | Minnelli | |
2861 | 2020 Pianist | filly | Kitten's Joy | Pianist | |
2924 | 2020 Shovalla | colt | Good Magic | Shovalla | |
2949 | 2020 Starving Artist | colt | Malibu Moon | Starving Artist | |
2960 | 2020 Precious Humor | colt | Goldencents | Precious Humor | |
2964 | 2020 Sweet Factory | filly | Bolt d'Oro | Sweet Factory | |
2986 | 2020 Toula | colt | Good Magic | Toula | |
2998 | 2020 Versailles Song | colt | Empire Maker | Versailles Song | |
3007 | 2020 Harlan’s Honor | filly | Tapwrit | Harlan's Honor | |
3030 | 2020 Artistic Life | colt | Runhappy | Artistic Life | |
3038 | 2020 Beautiful Escape | filly | Sharp Azteca | Beautiful Escape | |
3051 | Blame Bam Bing | filly | Blame | Boom Bam Bing | |
3056 | 2020 Bubbles and Babies | colt | Mastery | Bubbles and Babies | |
3108 | 2020 Blessings First | colt | Speightster | Blessings First | |
3139 | 2020 Ethel Anna | filly | Lemon Drop Kid | Ethel Anna | |
3152 | 2020 Miriam | colt | Twirling Candy | Miriam | |
3163 | 2020 Honey Sweet Soul | colt | Lord Nelson | Honey Sweet Soul | |
3600 | 2020 Lotta Attitude | colt | Carpe Diem | Lotta Attitude | |
3611 | 2020 Compete | filly | Practical Joke | Compete | |
3642 | 2020 Sunrise Kitty | colt | Munnings | Sunrise Kitty | |
3700 | 2020 Truant | filly | Fed Biz | Truant | |
3722 | 2020 Amurmar (IRE) | filly | English Channel | Amurmar (IRE) | |
3729 | 2020 Awesome Rafaela (BRZ) | colt | Will Take Charge | Awesome Rafaela (BRZ) | |
3736 | 2020 Birkin Bag (BRZ) | filly | Kitten's Joy | Birkin Bag (BRZ) | |
3738 | Pearly King | colt | Uncle Mo | Diamondsandpearls | |
3754 | 2020 Curlin’s Fox | filly | Gun Runner | Curlin's Fox | |
3768 | 2020 Driver’s Girl | colt | Noble Mission (GB) | Driver's Girl | |
3775 | Mobot | colt | Bernardini | Ginger Mo | |
3791 | 2020 Go Biz | filly | Lord Nelson | Go Biz | |
3796 | 2020 Gritty Gal | filly | Upstart | Gritty Gal | |
3799 | 2020 Caymanbird | filly | Practical Joke | Caymanbird | |
3800 | 2020 Heart Rate | colt | Point of Entry | Heart Rate | |
3801 | Commencement | filly | Good Magic | Heavens Pulpit | |
3805 | 2020 Honor and Blessing | filly | Point of Entry | Honor and Blessing |
The Pin Oak Stud Sale
9/12/2021 -
9/12/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Video |
---|---|---|---|---|---|
1 | 2021 MISSIVE | filly | GHOSTZAPPER | MISSIVE | |
2 | OVERHEARD | mare | MACHO UNO | WHISPER TO ME | |
3 | 2021 OVERHEARD | filly | JUSTIFY | OVERHEARD | |
4 | PLANETARY | filly | LEMON DROP KID | ANOTHER WORLD | |
5 | POINT SYSTEM | mare | BROKEN VOW | BROWNIE POINTS | |
6 | 2021 READY TO CONFESS | filly | FLATTER | READY TO CONFESS | |
7 | SWEET RELISH | mare | SMOKE GLACKEN | SWEET ELOISE | |
8 | TELL ALL | mare | BROKEN VOW | WHISPER TO ME | |
9 | TELL ME EVERYTHING | mare | GIANT'S CAUSEWAY | CONFESSIONAL | |
10 | WHIMSICALITY | mare | ARCH | WHIMSY | |
11 | WHISPER TO ME | mare | THUNDER GULCH | WORD TO THE WISE | |
12 | ALWAYS IN MY HEART | mare | HENNESSY | VOW THAT BINDS | |
13 | 2021 BEDANKEN | colt | LOOKIN AT LUCKY | BEDANKEN | |
14 | 2021 BROWNIE POINTS | colt | UNION RAGS | BROWNIE POINTS | |
15 | CONSCRIPTION | mare | WAR FRONT | MUCH OBLIGED | |
16 | 2021 CONSCRIPTION | filly | STREET SENSE | CONSCRIPTION | |
17 | DANCE ROUTINE | filly | INTO MISCHIEF | GOLD MEDAL DANCER | |
18 | DON’T LEAVE ME | mare | LEMON DROP KID | SEE HOW SHE RUNS | |
19 | 2021 DON’T LEAVE ME | filly | MEDAGLIA D'ORO | DON'T LEAVE ME | |
20 | FASCINATION | filly | INTO MISCHIEF | WHIMSICALITY | |
21 | FULL OF ZIP | mare | CITY ZIP | SWEET ELOISE | |
22 | 2021 FULL OF ZIP | colt | DIALED IN | FULL OF ZIP | |
23 | GOLD MEDAL DANCER | mare | MEDAGLIA D'ORO | BACHATA | |
24 | 2021 GOLD MEDAL DANCER | colt | CANDY RIDE (ARG) | GOLD MEDAL DANCER |
FASIG-TIPTON NEW YORK BRED YEARLINGS - 2021
8/15/2021 -
8/16/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Video |
---|---|---|---|---|---|
311 | 2020 WAKE UP SMILING | filly | GHOSTZAPPER | WAKE UP SMILING | |
315 | 2020 WILD ABOUT HARRY | filly | COLLECTED | WILD ABOUT HARRY | |
316 | 2020 WILD CHANT | colt | UNION RAGS | WILD CHANT | |
329 | 2020 ADORINA | filly | ALTERNATION | ADORINA | |
334 | 2020 ANIMAL APPEAL | filly | GOOD SAMARITAN | ANIMAL APPEAL | |
337 | 2020 ARISTO | filly | LOOKIN AT LUCKY | ARISTO | |
383 | 2020 DECORATOR JENN | filly | CONSTITUTION | DECORATOR JENN | |
388 | 2020 DIAL THE DOCTOR | colt | ARMY MULE | DIAL THE DOCTOR | |
394 | 2020 D’ ORSAY | filly | KANTHAROS | D' ORSAY | |
395 | 2020 DOWNTOWN MAMA | filly | INTO MISCHIEF | DOWNTOWN MAMA | |
405 | 2020 FANFIRE | colt | HARD SPUN | FANFIRE | |
414 | 2020 FLIPCUP | filly | PIONEEROF THE NILE | FLIPCUP | |
439 | 2020 HONORIA (IRE) | colt | TEMPLE CITY | HONORIA (IRE) | |
440 | 2020 HOOPSKIRT | filly | FREUD | HOOPSKIRT | |
452 | 2020 KARAKORUM ELEKTRA | colt | NYQUIST | KARAKORUM ELEKTRA | |
456 | 2020 KISS THE FLAG | colt | GOLDENCENTS | KISS THE FLAG | |
465 | 2020 LIPSTICK | filly | VIOLENCE | LIPSTICK | |
470 | 2020 LONDON TOWER | colt | ARROGATE | LONDON TOWER | |
471 | 2020 LOON RIVER | filly | LORD NELSON | LOON RIVER | |
482 | 2020 MAXIMOVA | filly | STREET SENSE | MAXIMOVA | |
491 | 2020 MISS BEAN WAH | colt | MOR SPIRIT | MISS BEAN WAH | |
503 | 2020 NOT A PEEP | filly | CONSTITUTION | NOT A PEEP | |
558 | 2020 SHERIFFA | colt | FLATTER | SHERIFFA | |
562 | 2020 SILLY SISTER | colt | BOLT D'ORO | SILLY SISTER | |
567 | 2020 SNUGGS AND KISSES | colt | CALIFORNIA CHROME | SNUGGS AND KISSES | |
599 | 2020 TO MY VALENTINE (FR) | filly | CITY OF LIGHT | TO MY VALENTINE (FR) | |
605 | 2020 TULIPMANIA | filly | DIALED IN | TULIPMANIA | |
606 | 2020 TULIPS GALORE | colt | DIALED IN | TULIPS GALORE |
THE SARATOGA SALE - 2021
8/9/2021 -
8/10/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Video |
---|---|---|---|---|---|
21 | 2020 VERTICAL VISION | filly | INTO MISCHIEF | VERTICAL VISION | |
26 | 2020 WHISPER TO ME | colt | FLATTER | WHISPER TO ME | |
51 | 2020 BEYOND BLAME | colt | GHOSTZAPPER | BEYOND BLAME | |
61 | 2020 CHECKUPFROMZNECKUP | filly | TAPIT | CHECKUPFROMZNECKUP | |
70 | 2020 COVENANT | colt | UNCLE MO | COVENANT | |
76 | 2020 DAYFA | colt | GUN RUNNER | DAYFA | |
82 | 2020 DREAMING OF YOU | filly | UNCLE MO | DREAMING OF YOU | |
101 | 2020 FUHRIOUSLY KISSED | filly | JUSTIFY | FUHRIOUSLY KISSED | |
119 | 2020 I THINK SO | colt | BOLT D'ORO | I THINK SO | |
129 | 2020 LESLIE’S HARMONY | filly | UNION RAGS | LESLIE'S HARMONY | |
163 | 2020 NIGHT AND DAY | colt | CANDY RIDE (ARG) | NIGHT AND DAY | |
200 | 2020 SONG OF BERNADETTE | colt | QUALITY ROAD | SONG OF BERNADETTE | |
209 | 2020 SWINGIT | colt | CITY OF LIGHT | SWINGIT |
Kentucky Winter Mixed - FT 2021
2/8/2021 -
2/9/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Video |
---|---|---|---|---|---|
13 | 2020 MARYCASEY | filly | ACCELERATE | MARYCASEY | |
31 | MORNING BELLE | mare | MORNING LINE | HOT SPELL | |
64 | PARAISO | filly | CONGRATS | ENTICED AWAY | |
94 | PURE ONE | mare | MACHO UNO | PURE DISCO | |
142 | SARATOGA TREASURE | mare | TREASURE BEACH (GB) | SKY GAZER | |
218 | SWEET LADY BROWN | filly | CONSTITUTION | CAST IN SILVER | |
233 | 2020 THIRSTY LADY | colt | SUPER SAVER | THIRSTY LADY | |
266 | WALTZING | mare | CANDY RIDE (ARG) | DANCING ALONE | |
293 | ADORABLE MAYA | filly | BERNARDINI | ADORAHY | |
301 | ALL MINE TONIGHT | mare | HOLY BULL | MINETONIGHTSFIRST | |
344 | BRONCO SALLY | filly | CONGRATS | SPINNING TIME | |
354 | CAROLINA HONEY | mare | CURLIN | CAROLINA SKY | |
366 | CINDY’S PRAYER | filly | CONSTITUTION | STORMANDAPRAYER | |
369 | CLAIMING VICTORY | mare | ANY GIVEN SATURDAY | COLCON | |
395 | DECORATED FOR GOLD | filly | DECLARATION OF WAR | GOLD D' MEDAGLIA | |
544 | LULU’S PARTNER | mare | POSSE | LULU'S NUMBER |
2021 Keeneland Horses of All Ages Sale
1/11/2021 -
1/14/2021
*red = Out
Hip | Name | Sex | Sire | Dam | Video |
---|---|---|---|---|---|
5 | Really and Truly | Mare | Pulpit | Vow That Binds | |
24 | Saritta | Mare | Indygo Shiner | Hard Lesson | |
66 | 2020 Sweeter Than Ever | Colt | Street Sense | Sweeter Than Ever | |
78 | 2020 Tayrona | Filly | Air Force Blue | Tayrona | |
89 | To My Valentine (FR) | Mare | Dyhim Diamond (IRE) | Lisselan Firefly (IRE) | |
95 | 2020 Trophy Girl | Colt | Good Magic | Trophy Girl | |
114 | Windy Forecast | Mare | Stormy Atlantic | Scapegoat | |
121 | You’re Welcome | Mare | Pulpit | Danka | |
138 | Annathela | Mare | Elusive Quality | Ethel Anna | |
141 | Another World | Mare | Maria's Mon | Space City | |
154 | Beau Belle | Mare | Giant's Causeway | Binya (GER) | |
188 | 2020 Cholena | Colt | Medaglia d'Oro | Cholena | |
197 | Coreopsis | Mare | Kitten's Joy | Compelling (IRE) | |
199 | Craft Woods | Filly | Declaration of War | Moanin (FR) | |
203 | Curlin’s Fox | Mare | Curlin | Foxysox (GB) | |
205 | Dancing Secretary | Mare | Perfect Soul (IRE) | La Comete | |
219 | Divine Trick | Mare | Divine Park | On the Menu | |
227 | Eliza’s Cat | Mare | Malibu Moon | Eliza's Gold | |
229 | 2020 Embellishment (IRE) | Filly | Into Mischief | Embellishment (IRE) | |
257 | 2020 Gifted Glory | Colt | Liam's Map | Gifted Glory | |
285 | I’ll Take That | Mare | Will Take Charge | Confessional | |
292 | Inside Story | Filly | Alternation | Rumors Are Flying | |
304 | Jellicle Song | Mare | Street Cry (IRE) | Precious Kitten | |
332 | Love Blues | Mare | Bluegrass Cat | Lemon Drop's Love | |
334 | 2020 Love Match | Filly | Bolt d'Oro | Love Match | |
344 | 2020 Marycasey | Filly | Accelerate | Marycasey | |
346 | Maximova | Mare | Danehill Dancer (IRE) | Honoria (IRE) | |
359 | Moonflyer | Colt | Good Magic | Moon Orbit | |
361 | Moving Away | Mare | Distorted Humor | Alternate | |
382 | Paradise Alley | Mare | Flower Alley | Sealy Hill | |
400 | 2019 Golden Artemis | Colt | Gun Runner | Golden Artemis | |
0400C | Burning Brow | Filly | War Front | Laughing Lashes | |
833 | Henrythenavigator | Mare | Henrythenavigator | I'm Breathtaking | |
855 | Empire Maker | Filly | Empire Maker | Sweet Lady | |
895 | Wicked Strong | Colt | Wicked Strong | White Pants Night | |
926 | Showcasing (GB) | Filly | Showcasing (GB) | Katalea (GB) | |
935 | Carpe Diem | Filly | Carpe Diem | Bible | |
946 | Bolt d’Oro | Colt | Bolt d'Oro | Burban | |
986 | With Distinction | Mare | With Distinction | Piney Woods | |
999 | Lea | Filly | Lea | Encouragement | |
1002 | Cairo Prince | Filly | Cairo Prince | Ever Elusive | |
1004 | Blame | Filly | Blame | Fancy Day (IRE) | |
1021 | Malibu Moon | Mare | Malibu Moon | Fun Crowd | |
1066 | Accelerate | Colt | Accelerate | Kuna | |
1075 | Creative Cause | Colt | Creative Cause | Lexington Street | |
1155 | A.P. Indy | ridgling | A.P. Indy | Oatsee | |
1157 | Laoban | Colt | Laoban | Sun Pennies |
2020 July Horses of Racing Age
7/13/2020 - 7/13/2020
*red = Out
Hip | Name | Sex | Sire | Dam | Price |
---|---|---|---|---|---|
6 | APPIAN WAY | Gelding | KANTHAROS | ORCHID ISLE | |
7 | ARCTIC FOX | Colt | FLATTER | STOWE WHITE | |
23 | CLEAR AS DAY | Filly | SKY MESA | MUCH OBLIGED | |
45 | GARDENISTA | Filly | CURLIN | VALBENNY (IRE) | |
54 | IMPETUOUS | Colt | FAST ANNA | ROXIE DANCER | |
75 | MR RITZ (GB) | Horse | OASIS DREAM (GB) | QUE PUNTUAL (ARG) | |
77 | NOBLE KITTEN | Filly | NOBLE MISSION (GB) | SWEET KITTEN | |
87 | PRINCE VALESKI | Colt | MARK VALESKI | VINDI PRINCESS | |
93 | ROBBER BARON | Colt | EMPIRE MAKER | TOASTING | |
104 | SMOOTHOVER | Filly | MEDAGLIA D'ORO | BLINGISMYTHING | |
110 | STRIKE APPEAL | Colt | TONALIST | RATE OF EXCHANGE | |
129 | WINDSOR COURT | Colt | CITY ZIP | PRETTYATTHETABLE |
2020 January Horses of All Ages Sale
1/13/2020 - 1/17/2020
*red = Out
Hip | Name | Sex | Sire | Dam | Price |
---|---|---|---|---|---|
9 | 2018 Play Pretty | Filly | Speightstown | Play Pretty | |
17 | Purrfect Ride | Mare | Candy Ride (ARG) | Gone Purrfect | $25,000.00 |
24 | Responsibleforlove (IRE) | Mare | Duke of Marmalade (IRE) | Vee Gita (IRE) | |
35 | Serious Mischief | Mare | Into Mischief | Very Funny | $52,000.00 |
41 | She Beast | Mare | The Factor | V V S Flawless | $150,000.00 |
46 | She's Trouble | Filly | Into Mischief | Roses Plus | |
54 | Songoficeandfire | Mare | Dynaformer | Catchascatchcan (GB) | $200,000.00 |
55 | 2019 Songoficeandfire | Filly | Violence | Songoficeandfire | |
63 | 2019 Spring Vow | Colt | Declaration of War | Spring Vow | |
69 | 2019 Sunday Sonnet | Colt | Gun Runner | Sunday Sonnet | $290,000.00 |
83 | Tapitai | Mare | Tapit | Reaching (IRE) | $60,000.00 |
101 | Victory Party | Mare | Yankee Victor | Leslie's Lady | |
104 | Weekfair (FR) | Mare | Stormy River (FR) | Lady Time (FR) | $22,000.00 |
126 | Afleet Tizzy | Mare | Tizway | Nec Metu | |
133 | Anna Pavlova (SAF) | Mare | St Petersburg (AUS) | Shatrang (GB) | $10,000.00 |
177 | 2019 C C's Pal | Filly | Exaggerator | C C's Pal | $4,700.00 |
182 | Chime Hope | Mare | Street Cry (IRE) | Honoria (IRE) | $75,000.00 |
212 | Dirigo | Mare | Pioneerof the Nile | Brazilian | $10,000.00 |
242 | 2019 Foxysox (GB) | Colt | Quality Road | Foxysox (GB) | $310,000.00 |
255 | Gondora (GER) | Mare | Soldier Hollow (GB) | Gondola (FR) | $1,500.00 |
291 | Ickymasho (GB) | Mare | Multiplex (GB) | Icky Woo (GB) | |
296 | Into Reality | Mare | Untuttable | Sweet Mia | $20,000.00 |
319 | Lady Crocker | Filly | Curlin | Foxysox (GB) | |
342 | Madame Overserved | Filly | Curlin | Foxysox (GB) | |
360 | Miriam | Mare | Freud | Nasty Cure | $10,000.00 |
373 | Miggs | Colt | Classic Empire | Moon Orbit | |
797 | Passeporta | Mare | Rockport Harbor | Bay Barrister | $6,000.00 |
798 | 2019 Passeporta | Filly | Speightster | Passeporta | $20,000.00 |
843 | 2019 Say's Who | Colt | Outwork | Say's Who | $24,000.00 |
867 | Sky Bird | Mare | Birdstone | Comanche Star | |
901 | 2019 Temperence Gift | Colt | Animal Kingdom | Temperence Gift | $3,500.00 |
914 | Trading (FR) | Mare | Anabaa | Tresoriere | $1,700.00 |
1002 | Come on City (GER) | Mare | Wiener Walzer (GER) | City of Light (FR) | $1,500.00 |
1009 | 2019 Crab Key | Colt | Overanalyze | Crab Key | $12,000.00 |
1029 | Drop Dead Red | Mare | Hold Me Back | Stylish Affair | $18,000.00 |
1042 | Excess Capacity | Filly | Malibu Moon | Wicked Ride | |
1081 | Hurricane Sheila | Mare | Congrats | Storm City Blues | $3,500.00 |
1089 | Joyce | Mare | Rock Hard Ten | Coronation Cup | |
1090 | 2019 Joyce | Colt | Dialed In | Joyce | $8,000.00 |
1111 | Little Christy | Mare | Silent Name (JPN) | Quiet Request | $3,500.00 |
1123 | 2019 Marycasey | Colt | Animal Kingdom | Marycasey | $1,200.00 |
1136 | Modern Rose | Mare | Dixieland Band | Rose Bourbon | $3,000.00 |
1152 | 2019 Nisharora (IRE) | Filly | Lea | Nisharora (IRE) | |
1153 | Non Negotiable | Mare | Distorted Humor | Kiss Mine | $4,200.00 |
1166 | 2018 Funny Moon | Colt | Gemologist | Funny Moon | $12,000.00 |
1566 | Quonnie | Filly | Flat Out | Modern Rose | $7,500.00 |
1575 | 2019 R Vicarious Girl | Colt | Mr Speaker | R Vicarious Girl | $18,000.00 |
1604 | Talkn Til Midnight | Mare | Broken Vow | Datttcatsgotrhythm | $4,200.00 |
1608 | 2019 The Best Day Ever | Colt | Orb | The Best Day Ever | $6,000.00 |
1658 | California Breeze | Mare | Into Mischief | Ava G | $10,000.00 |
1687 | Equalityforall | Mare | Quality Road | Over Andover | $5,500.00 |
1690 | Fireball Katie | Filly | Hard Spun | Sovereign Crisis | $2,000.00 |
1694 | 2017 Free as Tristan | Filly | Bernardini | Free as Tristan | $20,000.00 |
1726 | Justoneofakind | Mare | More Than Ready | Queen's Court | $10,500.00 |
1728 | Kathrynkitty | Filly | Cairo Prince | That's Ok | $10,000.00 |
1769 | Miss C C | Mare | Vindication | Extry | $4,000.00 |
1770 | 2019 Miss C C | Colt | Animal Kingdom | Miss C C | $1,400.00 |